Total Hospital Beds

Presently the hospital is having 692 teaching beds and 564 service beds. Thus the total of 1256 beds. The distribution of beds is as follows:    

Medicine and Allied Specialities
Discipline No. Of Beds
General Medicine 183
Cardiology 34
Psychiatry 40
Dermatology 40
Paediatrics 135
Isolation 42
Tuberculosis 48
Total 522

 

Surgery and Allied Specialities
Discipline No. Of Beds
General Surgery 154
Ophthalmology 54
E.N.T. 55
Orthopedics 80
Total 343

 

Obstetrics & Gynaecology
Discipline No. Of Beds
Obstetrics 228
Gynaecology 65
Total 293

 

Others:
Discipline No. Of Beds
Casualty/Trauma 28
I.C.U. 19
Paying Cabins 31
Disaster Unit 20
Total 98




Hospital Statistics

Total Number of Registered Births & Deaths

Total Number of Registered Births & Deaths
Year Registered Live births Registered Deaths
2018 11,027 3,051
2017 10,040 3,200
2016 12,667 3,517
2019 January 1035 295

Indoor Patients (IPD) Attendance 2018

Indoor Patients (IPD) Attendance 2018
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Number 4,494 3,857 4,575 4,600 4,435 4,080 4,950 4,653 4,524 5,874 4,672 3,860 54,574

Outdoor Patients (OPD) Attendance 2018

Outdoor Patients (OPD) Attendance 2018
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Number 34,392 33,720 46,334 54,388 59,527 52,139 66,207 66,067 60,280 53,920 52,264 42,459 621,697

Deliveries 2018

Deliveries 2018
2018 Total Delivery Live birth NORMAL CS (Caesarian Section)
JANUARY 1099 1046 669 430
FEBRURAY 864 820 532 332
MARCH 896 867 509 387
APRIL 809 760 483 326
MAY 765 738 431 334
JUNE 683 665 372 311
JULY 757 727 416 341
AUGUST 838 807 467 371
SEPTEMBER 997 962 575 422
OCTOBER 1126 1065 718 408
NOVEMBER 1125 1051 651 474
DECEMBER 1032 971 621 411
Total 10991 10479 6444 4547

Majior Surgery

Majior Surgery
Departments 2018 (April-December) January 2019
Surgery 3418 433
O & G (incl. C section) +Hysterectomy 3810 494
Ophthalmology 989 61
Orthopedics 1243 118
Other surgeries 898 237
Total 10,358 1,343
Operations
Operations 2018 (April-December) January 2019
Minor Operations 1699 591





Data from Pathology Department SMCH, 2018





CCL(Biochemistry) 2018

CCL(Biochemistry) 2018
Parameters Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
GLUCOSE 3659 4739 3773 5394 5190 5326 5333 5667 5748 5221 5421 5621
UREA 2252 3292 4219 3766 3583 3072 3512 3547 3723 3600 3632 3751
CREATININE 1958 4009 5128 4737 4603 3660 4121 4124 4545 4376 4423 4535
SODIUM 2399 3238 4143 3910 3870 3575 3981 3998 4145 3845 3986 4140
POTASSIUM 2426 3223 4166 3931 3812 3560 3689 3764 4215 3641 3945 4129
CALCIUM 535 341 923 885 894 989 1004 978 1012 745 789 814
CHLORIDE 401 728 446 497 502 707 787 811 912 846 911 846
TOTAL PROTEIN 1070 1363 1798 1667 1931 1570 1879 1897 1794 1688 1710 1646
ALBUMIN 1156 1208 1619 1528 2758 1443 1489 1689 1569 1545 1645 1565
AST 1863 2011 2524 2292 2703 1968 2598 2489 2245 2245 2412 2419
ALT 1952 2275 2724 2443 2753 2079 2447 2784 2675 2549 2645 2745
ALP 1037 1145 1518 1413 1590 1360 1575 1654 1589 1421 1621 1548
TBIL 1245 1437 1982 1878 2091 1903 2055 2098 1986 1985 2014 1986
DBIL 1177 1325 1824 1810 1830 1786 1874 1871 1882 1874 1976 1847
GGT 967 1089 1453 1370 1641 1326 1423 1206 1245 1164 1246 1186
CHOLESTEROL 521 596 680 450 554 564 611 595 586 545 598 459
TRIGLYCERIDE 513 535 597 578 520 576 589 547 548 524 536 485
HDL 422 472 463 458 513 422 454 462 496 510 545 476
AMYLASE 296 261 307 303 387 394 384 369 412 394 410 396
LIPASE 369 271 320 348 409 415 299 249 256 264 297 412
URIC ACIDE 373 416 616 581 690 358 606 601 548 452 469 456
IRON 191 173 286 286 420 329 287 336 345 245 256 236
UIBC 113 189 305 291 419 321 288 299 315 238 251 225
CSF & FLUID 73 62 239 270 286 92 55 56 46 54 57 39
24 HRS URINE PROTEIN 02 03 49 61 80 55 21 43 49 31 43 32

Radiological Investigation 2018-2019(April to February)

Radiological Investigation 2018-2019(April to February)
Name of test Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb
X-RAY 5412 5680 5697 6227 6020 5943 6063 5595 5242 5685 5639
USG 2748 2260 3350 4381 3168 3763 2739 2124 2799 2875 2624
CT-Scan 1237 1236 1263 1305 1268 898 1422 1465 1515 1684 1444
MRI 84 242 167 240 245 220 100 0 72 204 228



JSSK (Janani Shishu Suraksha Karyakram) BENEFICIARY STATUS SMCH

JSSK (Janani Shishu Suraksha Karyakram) BENEFICIARY STATUS SMCH
2018 ANC CASES INFANT CASES ANC BLOOD TRANSFUSION INFANT BLOOD TRANSFUSION
JANUARY 1576 762 550 24
FEBRURAY 1494 809 407 49
MARCH 1716 821 407 49
APRIL 1544 775 436 38
MAY 1614 862 461 30
JUNE 1666 852 465 65
JULY 1963 729 468 43
AUGUST 1900 859 376 35
SEPTEMBER 2058 1050 433 59
OCTOBER 2161 1094 524 53
NOVEMBER 2215 1116 586 26
DECEMBER 2107 1239 511 64
Total 22014 10968 5624 535

Pacemaker Installed in SMCH

Pacemaker Installed in SMCH
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 4 2 3 3 5 5 5 3 3 1 1 0
2019 3 2                    

Atal Amrit Abhiyan

Total registration
Year Number
2018-19 (April-January) 444
2019 January 25

PMJAY

Total registration
Year Number
2018-19 (September-January) 501
2019 January 255

Dialysis Done in Dialysis Unit Department of Medicine, SMCH

Dialysis Done in Dialysis Unit Department of Medicine, SMCH
Month 2016 2017 2018
January 68 65 47
February 81 67 60
March 72 86 67
April 58 81 75
May 57 87 65
June 59 68 68
July 71 62 80
August 59 39 68
September 74 50 61
October 57 71 59
November 71 56 64
December 62 50 61
Grand Total 789 782 775

BPL Beneficiaries, SMCH

BPL Beneficiaries, SMCH
Month 2016 2017 2018 2019
January 322 165 236 192
February 236 146 201  
March 271 240 194  
April 219 202 186  
May 197 330 213  
June 135 289 220  
July 175 328 200  
August 228 306 204  
September 192 280 213  
October 201 227 123  
November 173 274 150  
December 191 197 341  
Grand Total 2540 2984 2481  



IN PATIENT

Total IN Patient 1st January to 31st December-2015
Month Male Female Total
January 1604 2044 3648
February 1313 1857 3170
March 1763 2084 3847
April 1679 2090 3769
May 1806 2070 3876
June 1670 2021 3691
July 1444 1958 3402
August 1522 2220 3742
September 1529 2124 3653
October 1582 2436 4018
November 1598 2315 3913
December 1662 2391 4053
Grand Total 19,172 25,610 44,782
Total IN Patient 1st January to 31st December-2016
Month Male Female Total
January 1769 2262 4031
February 1858 2396 4254
March 1966 2371 4337
April 1662 2268 3930
May 1815 2200 4015
June 1662 1952 3614
July 1641 2015 3686
August 1881 2399 4280
September 1867 2523 4390
October 1881 2545 4426
November 1844 2533 4377
December 1810 2516 4326
Grand Total 21,656 28,010 49,666
Total IN Patient 1st January to 31st December-2017
Month Male Female Total
January 1820 2282 4102
February 1569 2140 3709
March 1876 2418 4294
April 1758 2174 3932
May 2045 2392 4437
June 1662 2001 3663
July 1828 2227 4055
August 1906 4132 6038
September 1596 2316 3912
October 2715 2142 4857
November 1947 2869 4816
December 2397 2141 4538
Grand Total 23,119 29,234 52,353

Hospital Statistics

OUT PATIENT

Total out Patient(Include Casualty) 1st January to 31st December-2015
Month Male Female Total
January 9062 8776 17,838
February 9154 9080 18,234
March 11969 11474 23,443
April 11603 10963 22,566
May 14145 12900 27,045
June 16260 14572 30,832
July 14054 12841 26,895
August 15524 15427 30,951
September 14326 13759 28,085
October 14548 13534 28,082
November 14402 14133 28,535
December 12696 12538 25,234
Casualty(1st January to 31st December-2015) 22416 20900 43,316
Grand Total 1,80,159 1,70,897 3,51,056
Total out Patient(Include Casualty) 1st January to 31st December-2016
Month Male Female Total
January 11163 10996 22,159
February 14253 13563 27,816
March 16491 15309 31,800
April 14443 13589 28,032
May 18609 16926 35,535
June 17089 14904 31,993
July 15916 14412 30,328
August 17814 17120 34,934
September 15152 13941 29,093
October 14887 13952 28,839
November 14710 14105 28815
December 14495 13655 28150
Casualty(1st January to 31st December-2015) 25899 22210 48,109
Grand Total 2,10,921 1,94,682 4,05,603
Total out Patient(Include Casualty) 1st January to 31st December-2017
Month Male Female Total
January 11505 10833 22,338
February 11320 10635 21,955
March 13868 13025 26,893
April 13212 12238 25,450
May 17745 16845 34,590
June 12049 10590 22,639
July 16172 16690 32,862
August 15617 15166 30,783
September 12823 12021 24,844
October 20105 20100 40,205
November 21450 20406 41,856
December 17287 17000 34,287
Casualty(1st January to 31st December-2015) 36,098 28,415 64,513
Grand Total 2,19,251 2,03,964 4,23,215

Hospital Statistics

Births and Deaths

Number of births and deaths for the year 2017
Month Birth Death
January 999 340
February 717 275
March 783 274
April 769 258
May 751 258
June 709 211
July 727 275
August 654 242
September 875 179
October 980 300
November 1109 231
December 965 253
Total 10038 3096

Hospital Statistics

Number of surgeries

Number of surgeries according to years
No of surgeries Year-2015 Year-2016 Year-2017
Major Surgeries 5170 6001 5455
Minor Surgeries 7734 6568 4676
Total 12904 12569 10131

Hospital Statistics

Number of Delivery and caesarean cases according to year

Number of Delivery and caesarean cases according to year
Number Of cases Year-2015 Year-2016
Delivery cases 10074 9104
Caesarean cases 3529 3435
Total 13603 12539

Hospital Statistics

Investigations according to departments

Investigations according to departments
Investigations according to departments Year-2016 Year-2017
Radiology 92962 89732
Central Composite Laboratory 124773 87823
Hematology 3262 2648
Histopathology 5362 3820
Total 2,26,359 1,84,023

Hospital Statistics

Number Of different Service performed for the year 2015 and 2016

Number Of different Service performed for the year 2015 and 2016
Name Of Service Year-2015 Year-2016
No.Of Endoscopy 1132 1034
No. of pacemaker implanted 14 34
No. of Hemodialysis 716 731
No. of Radiotherapy 216 197
No. of Biopsy 2402 2405
No. of Cytology 2779 2463
Total 7253 6864

Hospital Statistics

Number Of Blood bank Services for the year 2016 and 2017

Blood bank Services
Name Of Service Year-2016 Year-2017
Voluntary Donation 15110 13803
Replacement 2674 2184
Total 17784 15987





Statistical Summary for the Patients Outdoor Attendance / Emergency Attendance and Admissions
YearOut-patient casesIndoor AdmissionEmergency casesTotal

Births

Total

Deaths

Male Female Total Male Female Total Male Female Total
2001 74463 64866 139329 9686 9100 18786 9397 7141 16538 2165 1226
2002 74871 65123 139994 10695 10417 21112 10862 9241 20103 2278 1127
2003 72986 63937 136923 10558 10997 21555 10749 9858 20607 2188 1401
2004 71337 61170 132507 11158 11537 22695 13265 11241 24506 2517 1484
2005 83933 67383 151316 13925 11038 24963 15566 7353 22919 3061 1559
2006 83,209 69,863 1,53,072 14,075 12,322 26,397 16,232 8,667 24,899 3,717 1,830
2007 85,743 73,141 1,58,884 14,001 13,723 27,724 14,072 10,581 24,653 5,028 1,753
2008 1,08,095 98,991 2,07,086 15,659 16,032 31,691 17,747 15,008 32,755 6,184 1,828
2009 1,38,594 1,24,601 2,63,195 17,971 18,966 36,937 21,345 18,615 39,960 6,930 2,179
2010 1,31,405 1,22,629 2,54,034 19,299 18,206 37,505 21,994 16,415 38,409 8,600 2,753
2011 1,37,632 1,26,282 2,63,914 21,247 23,475 44,722 21,739 19,278 41,017 7,667 2,413
2012 1,42,409 1,33,748 2,76,157 21,225 21,215 42,440 24,264 22,594 46,858 8,452 2,239
2013 1,74,332 1,62,191 3,36,523 19,963 23,369 43,332 21,152 19,807 40,959 10,150 3,004
2014 1,76,731 1,68,662 3,45,393 19,202 24,952 44,154 21,655 20,239 41,894 11,482 2,916

            DEPARTMENT WISE OPD & IPD ATTENDANCE FOR THE YEAR 2001 TO 2010

YEAR

2001

2002

2003

2004 2005 2006
DEPTT. OPD IPD OPD IPD OPD IPD OPD IPD OPD IPD OPD IPD
MEDICINE 33928 5561 34739 5810 33174 6897 32713 6571 40359 7538 40162 7947
SURGERY 17129 3067 16341 2904 16662 3036 15648 3129 18460 3707 17706 4209
PAEDIATRICS 16871 1430 17523 1897 16359 1928 16174 2032 17304 2091 17481 2305
E.N.T. 13607 1028 13184 857 13038 1022 12134 1000 13294 1059 13882 1096
OPHTHALMOLOGY 13430 1332 14329 1306 12813 1250 13538 1640 14431 2009 13416 1574
DENTAL 5172 5 5124 0 4762 0 4437 0 4614 9 4180 6
PSYCHIATRY 5096 302 4139 141 3246 85 3006 289 3586 366 3129 450
DERMATOLOGY 6578 110 6659 169 7245 116 7010 189 8090 214 9233 161
ORTHOPAEDICS 12637 853 12906 1017 14475 762 12236 807 13612 905 16109 864
T.B. & CHEST  1230 277 1388 321 1516 341 1353 282 1455 272 1381 285
CARDIOLOGY 1578 819 1542 777 1341 870 1574 923 1993 842 2077 877
OBST & GYNAE 12073 3411 12120 4956 12292 4817 12684 4982 14118 5431 14316 6088
ISOLATION  0 37 0 738 0 0 0 425 0 282 0 228
DIPHTHERIA 0 26 0 19 0 0 0 16 0 0 0 15
TETANUS 0 53 0 28 0 0 0 25 0 0 0 15
TOTAL (OPD) 139329 139994 136923 132507 151316 153072
CASUALTY 16538 475 20103 172 20607 431 24506 385 22919 238 24899 277
TOTAL (IPD) 18786 21112 21555 22695 24963 26397
DAILY AVG. 464 63 467 70 456 72 442 62 504 68 510 72




YEAR 2007 2008 2009 2010 2011 2012
DEPTT OPD IPD OPD IPD OPD IPD OPD IPD OPD IPD OPD IPD
MEDICINE 40027 7463 56335 8131 74584 10595 72477 10552 74898 13895 80493 11503
SURGERY 18040 4397 20420 4970 27010 5771 30133 6218 23472 7583 23801 6085
PAEDIATRICS 18627 2454 25671 3293 32719 4094 28787 3833 28128 5181 27843 5863
E.N.T. 14690 1251 18614 1396 22524 1416 20161 1335 21792 1815 22002 1298
OPHTHALMOLOGY 13460 1618 16888 1864 19679 1389 18034 1013 20351 1853 19856 1522
DENTAL 4755 4 5648 0 5886 2 7818 0 9317 0 9785 6
PSYCHIATRY 2984 445 3598 323 4134 369 4298 507 5556 668 6705 519
DERMATOLOGY 9294 156 12390 214 15205 206 15290 248 18485 279 17713 520
ORTHOPAEDICS 17396 920 22681 1185 29499 1370 25786 1532 32136 2124 36790 1604
T.B. & CHEST  1991 301 2635 367 3240 430 2919 297 4739 461 4957 347
CARDIOLOGY 2783 899 3888 982 5541 978 5363 830 6981 1275 7178 1039
OBST & GYNAE 14837 7290 18318 8589 23174 9784 22968 10794 18059 9336 19304 11602
ISOLATION  0 161 0 156 0 371 0 223 0 157 0 283
DIPHTHERIA 0 16 0 10 0 8 0 4 0 12 0 1
TETANUS 0 28 0 16 0 11 0 12 0 6 0 5
TOTAL (OPD) 158884 207086 263195 254034   263914 276157
CASUALTY 24653 321 32755 195 39960 143 38409 107 41017 77 46858 109
TOTAL (IPD) 27724 31691 36937 37505   44722   42440
     
DAILY AVG. 530 76 690 87 877 101 847 103 880 123 920 116




YEAR 2013 2014
DEPTT OPD IPD OPD IPD
MEDICINE 77556 11155 79935 10844
SURGERY 31105 5758 32386 5659
PAEDIATRICS 30364 5831 31328 6335
E.N.T. 24917 1421 25602 1560
OPHTHALMOLOGY 24912 1487 25219 1426
DENTAL 11063 2 12226 2
PSYCHIATRY 5569 602 5659 433
DERMATOLOGY 19107 583 19752 644
ORTHOPAEDICS 41071 1691 39020 1643
T.B. & CHEST  2936 271 3066 375
CARDIOLOGY 5068 1078 4456 1030
OBST & GYNAE 22616 13083 24850 13941
ISOLATION  0 286 0 187
DIPHTHERIA 0 0 0 4
TETANUS 0 3 0 5
TOTAL (OPD) 295564   303499  
CASUALTY 40959 81 41894 111
TOTAL (IPD)   43332   44154
DAILY AVG. 985 119 1012 121
Number of operations done
YearSurgeryOphthalmologyE.N.T.OrthopaedicsObs. & GynaeGrand Total
Major Minor Total Major Minor Total Major Minor Total Major Minor Total Major Minor Total Major Minor Total
2003 856 324 1180 1204 124 1328 502 1747 2249 334 409 743 1658 989 2647 4554 3593 8147
2004 1376 629 879 1110 148 1258 542 1162 1704 355 395 750 1792 1132 2924 5175 3466 8641
2005 1568 2373 3941 1382 174 1556 444 887 1331 281 416 697 1982 1080 3062 5657 4930 10587
2006 1769 2250 4019 1223 184 1407 531 1017 1548 318 565 883 2389 1121 3510 6230 5137 11367
2007 2108 2400 4508 1168 164 1332 520 1393 1913 464 827 1291 1697 2000 3697 5957 6784 12741
2008 2312 2519 4831 1201 272 1473 745 1456 2201 614 1240 1726 1722 2820 4542 6594 8307 14901
2009 2422 3340 5762 901 175 1076 533 2352 2885 990 1151 2141 664 1817 2481 5510 8835 14345
2010 2601 3524 6125 1320 251 1571 637 2742 3379 1022 1341 2363 1524 1921 3445 7104 9779 16883
2011 2210 2534 4744 1077 233 1310 536 1481 2017 1112 1326 2438 502 428 930 5437 6002 11439
2012 2124 2534 4658 776 176 952 536 1481 2017 1584 1348 2932 524 743 1267 5544 6282 11826