General Information on Academic Courses
Courses- Under Graduate, Post Graduate, others.
Under Graduate
Method of Selection:-
National Eligibility cum Entrance Test-Under graduate, NEET-UG.
Degree Awarded: M.B.B.S.
Duration of the Course: Five and a half years, which include one year internship.
Major subjects:
- 1. Anatomy
- 2. Physiology
- 3. Biochemistry
- 4. Pharmacology
- 5. Pathology
- 6. Microbiology
- 7. Forensic & State Medicine
- 8. Community Medicine
- 9. Medicine
- 10. Surgery (which includes Orthopedics)
- 11. Pediatrics
- 12. Obstetrics & Gynaecology
- 13. Ophthalmology
- 14. Otorhinolaryngology
University of Affiliation:
Srimanta Sankardeva University of Health From 2010
Medical Council of India (NMC) recognizes MBBS Degree.
Sl No | Name of Course | Recognised | Total |
1 | MBBS | 100 seats | 100 |
Total Number of under graduate admissions per annum: 100.
(85% state quota, 15% all India quota)
Post Graduate
Method of Selection:
National Eligibility cum Entrance Test-Post Graduate, NEET-PG.
Duration of Post Graduate course: Degree 3 years; Diploma 2 years.
For Postgraduate (Degree) studies: Thesis is compulsory.
Details of PG Course And Their Sanctioned Intake By MCI
Postgraduate degree courses
Name of the course | Total Number of seats | Recognized seats | Permitted seats | LOP/Reorganization letters Number |
---|---|---|---|---|
MD Anatomy | 4 | 4 | 0 | MCI-58(22)2015-Med. 144774 Dt.22/10/15 |
MD Physiology | 3 | 2 | 1 | MCI-58(22)2015-Med. 144090 Dt.21/10/15 |
MD Biochemistry | 3 | 3 | 0 | MCI-58(22)2015-Med. 14802 Dt.22/10/15 |
MD Microbiology | 4 | 4 | 0 | MCI-58(22)2016-Med. 100870 Dt.05/04/16 |
MD Pharmacology | 4 | 3 | 1 | MCI-58(22)2015-Med. 144468 Dt.22/10/15 |
MS Ophthalmology | 5 | 4 | 1 | MCI-58(22)2014-Med. 110967 Dt.03/06/14 |
MS ENT | 6 | 3 | 3 | MCI-58(22)2015-Med. 143192 Dt.18/10/15 |
MD Medicine | 15 | 12 | 3 | MCI-58(22)2016-Med. 160962 Dt.11/01/17 |
MS Surgery | 15 | 8 | 7 | MCI-58(22)2015-Med. 142297 Dt.16/10/15 |
MS O & G | 7 | 4 | 3 | MCI-58(22)2014-Med. 110320 Dt.31/05/14 |
MD Paediatrics | 7 | 3 | 4 | MCI-58(22)2016-Med. 102136 Dt.08/04/16 |
MS Orthopaedics | 8 | 4 | 4 | MCI-58(22)2016-Med. 156365 Dt.02/01/17 |
MD Psychiatry | 5 | 5 | 0 | MCI/PG/58/22-2014-15 Med. 139266 Dt.04/11/14 |
MD Anaesthesiology | 6 | 5 | 1 | MCI-58(22)2014-Med. 110316 Dt.31/05/14 |
MD Radiology | 7 | 6 | 1 | MCI-58(22)2014-Med. 110320 Dt.31/05/14 |
MD Dermatology | 4 | 4 | 0 | MCI-58(22)2016-Med. 158772 Dt.07/01/17 |
Total | 113 | 84 | 29 |
University of Affiliation:
Srimanta Sankardeva University of Health From 2010
Other Courses:
- Bsc. Nursing.
- Paramedical courses.
- Pharmacy course.