| Year of establishment at its permanent site | 1968 |
| Year of recognition of MBBS course by MCI | 1976 |
| No. of students admitted annually in MBBS course | 125 |
| No. of students admitted annually in post-graduate courses | 97 |
| Current No. of students on Roll in MBBS course | 386 |
| Current No. of students on Roll in PG courses | 122 |
| Total No. of Teaching Staff | 192 |
| Total area of land (in bighas) of the SMC Campus | 620 |
| Hostel Accommodation | |
|---|---|
| No. of Girls' Hostel(Another one is under construction) | 2 |
| No. of Boys' Hostel | 2 |
| No. of Hostel for PG Trainees | 3 |
| No. of Nurses' Hostel | 3 |
| No. of College Canteen | 2 |
Besides teaching undergraduate and postgraduate medical students, there are facilities for other courses like:
- Diploma Courses in Pharmacy
- GNM Course in Nursing
- Laboratory Technician Course
- Radiography Training
- B.Sc Nursing course


